RUNNERS
Place Name City Bib No Age Age Group Time Pace
1 DEXTER SMART UNIONTOWN PA 9 40 ***** M 40-44 17:06.61 5:30/M
2 ED FILCHECK UNIONTOWN PA 2 37 ***** M 35-39 17:09.38 5:31/M
3 RYAN McCORMICK GIBSONIA PA 79 17 ***** M 15-19 17:11.97 5:32/M
4 JERRY MAHER, JR. BUTLER PA 3 41 ***** M 40-44 17:17.50 5:33/M
5 LOGAN HOWARD MASONTOWN PA 40 18 1 M 15-19 17:32.32 5:38/M
6 TIM MONFRE BUTLER PA 4 47 1 M 45-49 17:52.06 5:45/M
7 MALCOLM EAST BUTLER PA 1 51 1 M 50-54 17:59.48 5:47/M
8 RICH SANDALA VENETIA PA 11 45 2 M 45-49 19:19.81 6:13/M
9 KEN SCHROCK UNIONTOWN PA 57 39 1 M 35-39 20:09.25 6:29/M
10 CHRIS HARDIE WAYNESBURG PA 47 29 1 M 20-29 20:39.37 6:38/M
11 MARK NAYMICK UNIONTOWN PA 52 50 2 M 50-54 20:42.36 6:39/M
12 BILL SOMOGYI IRWIN PA 16 46 3 M 45-49 20:45.13 6:40/M
13 DEBBIE CONNER DUNBAR PA 60 37 ***** F 35-39 20:50.96 6:42/M
14 BILL FILCHECK UNIONTOWN PA 42 63 1 M 60-99 20:56.67 6:44/M
15 JIM FRENCH SMITHFIELD PA 75 36 2 M 35-39 21:05.56 6:47/M
16 JOE CAREI UNIONTOWN PA 61 39 3 M 35-39 21:19.76 6:51/M
17 DEAN HATCHER VIENNA VA 23 40 1 M 40-44 21:21.13 6:52/M
18 MATEO HERRERA FINLEYVILLE PA 35 22 2 M 20-29 21:46.67 7:00/M
19 MICHELLE NAYMICK UNIONTOWN PA 53 16 ***** F 15-19 21:59.47 7:04/M
20 TROY FIRESTONE CONNELLSVILLE PA 68 16 2 M 15-19 22:09.37 7:07/M
21 MICHAEL ALEXANDER MASONTOWN PA 38 20 3 M 20-29 22:14.69 7:09/M
22 ERICA HOGAN UNIONTOWN PA 76 26 ***** F 20-29 22:16.25 7:10/M
23 BILL BERISH 77 26 4 M 20-29 22:17.35 7:10/M
24 SUSAN CLAAR UNIONTOWN PA 78 43 ***** F 40-44 22:19.49 7:11/M
25 JOHN BONAROTI EXPORT PA 32 45 4 M 45-49 22:28.97 7:13/M
26 LYNN HUGGINS UNIONTOWN PA 73 44 1 F 40-44 22:31.78 7:14/M
27 BRUCE JENKINS McKEESPORT PA 70 24 5 M 20-29 22:34.53 7:15/M
28 MATTHEW VANDYKE MCKEES ROCKS PA 14 15 3 M 15-19 22:39.11 7:17/M
29 JOSH NYPAVER UNIONTOWN PA 18 12 1 M 1-14 22:49.84 7:20/M
30 TIFFANY BLOSSER FAIRCHANCE PA 41 17 1 F 15-19 22:50.57 7:21/M
31 NICK BURKETT PITTSBURGH PA 17 10 2 M 1-14 22:55.06 7:22/M
32 ROD WHITEMAN MORGANTOWN WV 37 42 2 M 40-44 22:59.56 7:23/M
33 ABBEY FRENCH SMITHFIELD PA 56 22 1 F 20-29 23:27.62 7:32/M
34 ROGER MAHER McMURRAY PA 5 39 4 M 35-39 23:35.50 7:35/M
35 RONALD KURNAVA BUTLER PA 48 42 3 M 40-44 23:42.12 7:37/M
36 NATHAN TRESSLER MILL RUN PA 69 14 3 M 1-14 23:43.34 7:38/M
37 B.J. PLAVI UNIONTOWN PA 19 26 6 M 20-29 23:49.40 7:39/M
38 JILLIAN FRENCH SMITHFIELD PA 55 29 2 F 20-29 23:56.84 7:42/M
39 SUSAN LEYTZE CINCINNATI OH 30 37 1 F 35-39 24:09.73 7:46/M
40 ANGIE SCHIMANSKY UNIONTOWN PA 74 49 1 F 45-49 25:05.62 8:04/M
41 ANGIE KERN UNIONTOWN PA 83 31 1 F 30-34 25:21.20 8:09/M
42 ROB KLIPPI UNIONTOWN PA 46 57 1 M 55-59 25:22.93 8:09/M
43 IVAN CEBALLOS SMITHFIELD PA 54 24 7 M 20-29 25:31.96 8:12/M
44 ROBERT SPRINGER UNIONTOWN PA 43 31 1 M 30-34 25:43.28 8:16/M
45 KRISTY ALBENSI MONROEVILLE PA 66 25 3 F 20-29 26:18.99 8:27/M
46 JIM CALLISON PITTSBURGH PA 24 55 2 M 55-59 26:29.70 8:31/M
47 KEVIN KLECA DUNBAR PA 62 38 5 M 35-39 26:43.76 8:35/M
48 AMANDA LUDI UNIONTOWN PA 63 27 4 F 20-29 26:45.74 8:36/M
49 CHRIS NEMES NORTH HUNTINGDON P 64 29 8 M 20-29 26:46.61 8:36/M
50 DENNIS ALEXANDER II MASONTOWN PA 39 22 9 M 20-29 27:06.44 8:43/M
51 MAUREEN GROSS BUTLER PA 12 40 2 F 40-44 27:16.59 8:46/M
52 TERRY BROWN BUTLER PA 20 40 4 M 40-44 27:23.95 8:48/M
53 ADAM CRIDER CONNELLSVILLE PA 65 17 4 M 15-19 27:50.25 8:57/M
54 PATRICK MAHONEY UNIONTOWN PA 82 11 4 M 1-14 27:59.32 9:00/M
55 MICHAEL BROWN UNIONTOWN PA 72 30 2 M 30-34 28:23.38 9:08/M
56 JOHN HOSA MILLSBORO PA 58 40 5 M 40-44 28:29.81 9:10/M
57 EMILIE VANDYKE MCKEES ROCKS PA 13 11 1 F 1-14 28:48.14 9:16/M
58 DANIEL VANDYKE MCKEES ROCKS PA 15 44 6 M 40-44 28:49.05 9:16/M
59 HANNAH LEYTZE CINCINNATI OH 31 9 2 F 1-14 29:15.64 9:24/M
60 ANDY LEYTZE CINCINNATI OH 29 42 7 M 40-44 29:16.78 9:25/M
61 GREG FRIEND UNIONTOWN PA 51 18 5 M 15-19 29:36.91 9:31/M
62 MEG MAHONEY UNIONTOWN PA 59 16 2 F 15-19 30:51.71 9:55/M
63 VANESSA MAUS WEXFORD PA 33 22 5 F 20-29 31:23.96 10:05/M
64 TINA SEPIC HOPWOOD PA 27 35 2 F 35-39 31:55.09 10:16/M
65 DEANNA HAGER MARIANNA PA 34 33 2 F 30-34 33:27.12 10:45/M
66 LUKE MAHER PITTSBURGH PA 81 9 5 M 1-14 34:19.17 11:02/M
67 JILL MAHER McMURRAY PA 22 39 3 F 35-39 34:21.66 11:03/M
68 DONNIE HOWR UNIONTOWN PA 80 13 6 M 1-14 36:49.84 11:50/M
69 DON ALBENSI MONROEVILLE PA 67 27 10 M 20-29 39:44.97 12:47/M
70 CHRIS MARTIN CRANBERRY TOWNSHIP 28 39 6 M 35-39 49:53.75 16:02/M
71 ESTEVAN HERRERA FINLEYVILLE PA 36 19 6 M 15-19 1:07:02.62 21:33/M
WALKERS Place Name City Bib No Age Age Group Time Pace
1 VINCENT MAREC CHARLEROI PA 431 30 ***** M 30-34 33:30.48 10:46/M
2 CLYDE JOHNSON FARMINGTON PA 445 63 ***** M 60-99 37:00.33 11:54/M
3 GEORGE ZUBECK LEISENRING PA 446 54 ***** M 50-54 37:01.53 11:54/M
4 STEPHANIE CONNORS SCOTTDALE PA 447 52 ***** F 50-54 38:37.83 12:25/M
5 LINDA KELLER WAYNESBURG PA 26 54 ***** F 50-54 39:32.40 12:43/M
6 DAWN SKIRPAN WASHINGTON PA 436 29 ***** F 20-29 40:58.82 13:10/M
7 JAMIE SHAYNAK BELLE VERNON PA 435 31 1 F 30-34 40:59.16 13:11/M
8 ANDREA MOSLEY WASHINGTON PA 437 21 1 F 20-29 41:00.06 13:11/M
9 ALVIN SAPP, JR. 452 20 1 M 20-29 41:03.70 13:12/M
10 ROBBIE THOMAS UNIONTOWN PA 425 0 1 M 0- 0 43:24.41 13:57/M
11 TODD FULLEM UNIONTOWN PA 423 0 2 M 0- 0 43:25.00 13:58/M
12 WILLIAM LOWERY UNIONTOWN PA 426 0 3 M 0- 0 43:25.33 13:58/M
13 CHARLES CURRY UNIONTOWN PA 449 66 1 M 60-99 43:25.70 13:58/M
14 CHRIS DZINGLSKI WASHINGTON PA 407 39 1 M 35-39 43:49.46 14:05/M
15 HOLLY MARTIN CRANBERRY TOWNSHIP 413 39 1 F 35-39 43:49.86 14:05/M
16 MARIA LIBERTINO UNIONTOWN PA 453 46 1 F 45-49 45:05.05 14:30/M
17 BABETTE MEDLOCK ALLISON PA 401 42 1 F 40-44 45:05.40 14:30/M
18 KRIS RUDGE CONNELLSVILLE PA 439 22 2 M 20-29 45:29.38 14:37/M
19 MISSY LOHR CONNELLSVILLE PA 442 19 1 F 15-19 45:29.77 14:37/M
20 JESSICA LOHR CONNELLSVILLE PA 443 12 1 F 1-14 45:30.23 14:38/M
21 KAREN LOHR CONNELLSVILLE PA 444 41 2 F 40-44 45:32.02 14:38/M
22 DEBBIE LOHR CONNELLSVILLE PA 438 45 2 F 45-49 46:04.44 14:49/M
23 PATTY CROZIER UNIONTOWN PA 417 58 1 F 55-59 46:43.11 15:01/M
24 ROGER BRICKER UNIONTOWN PA 427 00 4 M 0- 0 46:55.21 15:05/M
25 SEAN MARTIN UNIONTOWN PA 448 37 2 M 35-39 48:54.56 15:43/M
26 DENISE KERNS CONNELLSVILLE PA 440 47 3 F 45-49 50:26.97 16:13/M
27 BERNIE LOHR CONNELLSVILLE PA 441 42 3 F 40-44 50:28.24 16:14/M
28 HILIAM GRIFFITH UNIONTOWN PA 424 0 5 M 0- 0 54:20.01 17:28/M
29 MYRON NYPAVER UNIONTOWN PA 422 0 6 M 0- 0 54:20.07 17:28/M
30 MARK LOVEY UNIONTOWN PA 419 0 7 M 0- 0 54:20.77 17:28/M
31 BRYAN SAPP 451 18 1 M 15-19 54:22.43 17:29/M
32 CRISTAL BALLAS WESTMORELAND CITY 415 46 4 F 45-49 55:09.49 17:44/M
33 TOM BALLAS NORTH HUNTINGDON P 403 47 1 M 45-49 55:10.71 17:44/M
34 GARY CROZIER UNIONTOWN PA 430 00 8 M 0- 0 55:46.29 17:56/M
35 ALVIN SAPP, SR. UNIONTOWN PA 428 00 9 M 0- 0 55:46.61 17:56/M
36 MARK GRIFFITH UNIONTOWN PA 420 0 10 M 0- 0 55:46.87 17:56/M
37 RICK LINT UNIONTOWN PA 421 0 11 M 0- 0 55:47.13 17:56/M
38 CATHERINE HERRERA-PORTE FINLEYVILLE PA 433 45 5 F 45-49 1:06:01.01 21:14/M
39 WAYNE PORTER FINLEYVILLE PA 434 59 1 M 55-59 1:06:01.45 21:14/M
40 KELLY GULIANO MONONGAHELA PA 432 21 2 F 20-29 1:06:02.15 21:14/M